Logo
Boxgrove CC
Welcome To The Official Boxgrove Cricket Club Website

Home      Stats      Bowling
 
 
 

 

Boxgrove CC stats - 1974, 1976 and 1985 to date (end of 2009)
and games v Singleton 1970-1979
Bowling by average - more than 50 wickets
 
Red denotes current players
Player Overs Maidens Runs Wickets Ave 5 wkts Best
               
Fred Piggott 675.1 199 1,729 184 9.4 15 10.5-1-17-9
Roger Robotham 695.4 178 1,535 160 9.6 11 11.2-1-28-8
Dan Strotton 412.0 104 1,100 111 9.9 6 14.2-3-38-7
Pete Symonds 681.3 170 1,773 168 10.6 8 6.2-1-11-8
Gordon Collis 932.5 173 2,805 261 10.7 13 12.3-4-36-9
Trevor Collis 1,976.2 464 5,560 469 11.9 30 7-3-13-9
Ben Gottesman 3,072.1 672 8,884 712 12.5 32 11.5-3-44-8
Simon Hall 989 268 2,618 208 12.6 4 11-5-19-6
Pete Redding 467.4 70 1,689 128 13.2 2 6.2-2-16-5
Steve Drake 1,694.5 362 4,915 371 13.2 14 14-4-22-8
John Chamberlain 241 32 932 67 13.9 4 8-1-23-5
Pete Pitman 618.4 72 2,304 160 14.4 5 12-1-51-6
Malcolm Bell 1,934.2 430 5,791 395 14.7 10 14-2-36-7
Roland Gardner 1,874.4 349 5,680 380 14.9 17 15-3-39-9
Nick Wakefield Snr 765.3 162 2,422 154 15.7 10 19-8-28-8
Darren Drake 578.5 79 2,186 137 15.9 4 10-4-14-8
Rew Reed 1,811.0 265 7,174 419 17.1 17 9-2-20-6
Phil Reed 3,338.2 668 11,268 582 19.4 11 10-2-13-7
John Gardner 435.4 52 1,619 82 19.7 2 12-4-20-5
Andy Bell 770.4 92 3,277 164 20 3 18.1-4-54-6
Kevin McGeough 277.3 38 1,167 56 20.8 0 10-2-27-4
James Thorpe 538.3 46 2,636 126 20.9 2 9-1-30-5
Paul Mant 1,787.0 282 6,639 287 23.1 4 7-1-18-5
Matt Langton 617 80 2,720 117 23.2 3 9-3-15-6
               
Bowling by average - less than 50 wickets (minimum 20 overs/5 wkts for ex players)
Player Overs Maidens Runs Wickets Ave 5 wkts Best
               
Mick Harwood 42 13 84 11 7.6 0 7-3-12-4
Andy Frostick 28.5 8 70 9 7.8 0 10.2-3-31-4
Dick Ball 107 29 265 32 8.3 3 15-5-27-6
Neal Crocombe 12.2 1 52 6 8.7 0 3-0-10-2
Mich Edney 39 5 117 12 9.8 2 11-3-19-5
Steve Graham 113.5 37 267 27 9.9 3 13.4-5-14-7
Richard Lockwood 184.1 40 444 43 10.3 2 10-3-24-6
Roger Mant 62.1 10 173 16 10.8 1 16.3-3-32-6
Mikey Neville 5 0 11 1 11 0 5-0-11-1
Ernie Green 24.2 5 89 8 11.1 0 1.3-0-3-2
Dale Standing 214.4 53 583 47 12.4 2 6.2-4-8-8
Roy Jackson 42 9 133 10 13.3 1 18.1-5-32-6
Patrick Phillips 71 10 293 18 13.5 1 3.4-0-17-5
Ged Holmes 183 31 585 42 13.9 1 8-1-26-5
Mick Andrews 125 33 424 30 14.1 0 10-3-34-4
Nick Synes 102.3 12 434 28 15.5 3 8.2-1-30-6
Dave Wilson 116 30 319 20 15.6 0 2-2-0-4
Paul Cooper 36 2 220 14 15.7 0 3-0-14-3
Francis Ward 75.4 15 214 13 16.5 0 9-3-8-3
M. Zobel 31 2 117 7 16.7 1 18-2-55-6
A. Baker 83.4 15 333 19 17.5 1 13.4-2-46-6
Matt Turner 55.3 5 247 14 17.6 0 8-1-20-4
Dave McLean 67 9 293 16 18.3 0 11-1-37-4
Mick Hall 140.2 31 384 20 19.2 0 10-1-26-4
Ninian Williams 126.3 22 383 20 19.2 0 6-2-20-3
Mick Burchett 280 55 816 42 19.4 0 10-3-19-4
Paul Boxall 242.1 35 856 44 19.5 1 14-3-42-5
Phil Littlejohns 68.4 9 238 12 19.8 0 5.2-0-15-2
John Baker 152.4 24 596 30 19.9 0 1.3-0-2-3
Murray Collis 79 12 310 14 22.1 0 5-0-25-3
Nick Wakefield Jnr 159 17 710 32 22.2 2 3-0-34-5
Jake Bugden 55 4 268 12 22.3 0 6-0-26-3
Tom Lightfoot 29 4 148 6 24.7 0 2-0-4-2
Mark Holl 37.3 0 205 8 25.6 0 3-0-12-3
Wayne Barrett 46 0 243 9 27 0 1.5-0-5-2
Bruce O'Connor 39 6 172 6 28.7 0 8-1-29-2
John Turner 40 2 230 7 32.9 0 6-0-54-3
Doug Wyers 12 0 102 3 34 0 4-0-54-2
Tom Vinnicombe 44 4 223 6 37.2 0 7-0-56-2
Robbie Fowler 145.3 7 951 25 38 0 10-0-49-3
Lewis Donnovan 12.3 0 77 2 38.5 0 1.1-0-1-1
Chris Norton 110.3 7 626 16 39.1 0 5-0-23-2
Miles Ockwell 15 0 104 2 52 0 2-0-8-1
Guy Partridge 19.2 1 122 2 61 0 5-0-45-1
Will Banks 8 1 80 1 80 0 8-1-80-1
This site is sponsored by
 
Rew Auto Services