Boxgrove CC


Welcome to the official Boxgrove Cricket Club website.

 
 
 
 
 
 
 
 
Boxgrove CC career stats - 1974, 1976 & 1985 to 16.06.2010 incl
and games v Singleton 1970-1984
Batting by average - players over 1,000 runs
Player Inns Not outs Runs Ave 50s 100s Ducks HS Catches
                   
James Thorpe 364 70 12,013 40.9 71 19 18 168* 159
Ben Gottesman 365 64 9,541 31.7 46 6 23 137* 202
Pete Symonds 81 21 1,823 30.4 10 1 5 101 26
Steve Drake 293 51 7,239 29.9 43 6 28 136 112
Darren Drake 177 54 3,526 28.7 16 0 12 98* 61
John Baker 123 14 2,983 27.4 17 2 9 100* 37
Roland Gardner 249 40 5,711 27.3 29 3 15 112* 125
John Chamberlain 84 12 1,673 23.2 9 0 4 66* 9
Mark Holl 402 78 6,934 21.4 25 1 42 101* 229
Rew Reed 406 63 7,332 21.4 29 5 62 169 235
Fred Piggott 69 8 1,210 19.8 3 0 4 77 24
John Gardner 253 16 4,107 17.3 14 0 30 91* 72
Malcolm Bell 234 29 3,478 17.0 9 0 27 74* 109
Phil Reed 517 117 6,446 16.1 20 0 68 81* 214
Gordon Bailey 421 77 5,419 15.8 10 1 37 102* 146
Nick Wakefield Jnr 168 38 1,975 15.2 9 0 32 95 61
Andy Bell 181 32 1,979 13.3 7 0 43 94 89
Pete Redding 150 10 1,744 12.5 4 0 18 61* 32
Roger Mant 97 8 1,101 12.4 2 0 16 84 41
Gordon Collis 175 20 1,696 10.9 3 0 34 92 46
Trevor Collis 166 10 1,398 9.0 3 0 41 64 52
Paul Mant 294 72 1,552 7.0 0 0 69 45* 53
                   
Batting by average - players less than 1,000 runs (minimum 5 inns for ex players)
Player Inns Not outs Runs Ave 50s 100s Ducks HS Catches
                   
Neal Crocombe 6 2 205 51.3 2 0 0 59 0
Steve Graham 10 0 493 49.3 2 2 1 151 2
Tom Vinnicombe 37 10 982 36.4 10 1 0 117* 15
Tom Lightfoot 9 1 231 28.9 1 0 1 51 5
Bruce O'Connor 5 0 137 27.4 1 0 0 67 3
M. Seath 11 0 227 20.6 1 0 2 51 5
Patrick Phillips 10 0 182 18.2 1 0 2 71 8
Biff Wilkins 9 0 153 17.0 0 0 3 42 5
Richard Lockwood 14 3 181 16.5 1 0 1 52* 7
Roy Jackson 32 4 452 16.1 2 0 2 81* 12
Robert Startin 34 2 501 15.7 1 0 4 66* 31
Trevor Black 14 2 183 15.3 0 0 3 28* 4
Terry Holl 10 4 87 14.5 0 0 1 43 1
Ged Holmes 73 3 955 13.6 2 0 13 78 17
Jim France 44 10 456 13.4 0 0 5 44 30
Mick Lewin 57 3 717 13.3 1 0 8 68 15
Simon Hall 46 14 424 13.3 1 0 5 56 34
G. Campbell 32 4 369 13.2 1 0 5 55 2
Mick Andrews 40 6 444 13.1 0 0 7 46 11
Howard Smith 10 3 91 13.0 0 0 2 36* 2
Dave McLean 13 1 156 13.0 1 0 2 58 2
Darren Lambe 16 3 159 12.2 0 0 4 33 5
Craig Charlesworth 8 0 96 12.0 0 0 1 40 2
Roger Robotham 64 13 603 11.8 1 0 10 52* 11
Mick Harwood 5 0 55 11.0 0 0 1 24 3
B. Rowland 27 5 239 10.9 0 0 4 30 20
Mich Edney 9 0 94 10.4 0 0 1 45 3
Francis Ward 7 3 41 10.1 0 0 2 31* 0
John Turner 31 4 251 9.3 0 0 6 40* 9
Kevin McGeough 32 10 202 9.2 0 0 4 23* 10
Dave Wilson 8 0 72 9.0 0 0 1 34 6
Andy Reynolds 12 6 52 8.8 0 0 2 14* 4
Ninian Williams 12 1 97 8.8 0 0 3 29 1
Wayne Barrett 41 11 258 8.6 0 0 7 26 17
Mick Burchett 24 2 175 8.0 0 0 5 27 8
Mark Roberts 23 9 112 8.0 0 0 4 24 6
Ron Dudman 100 15 677 8.0 0 0 18 43 15
Pete Pitman 136 27 861 7.9 2 0 40 82* 84
Matt Langton 63 13 383 7.7 0 0 19 32 24
Matt Turner 38 10 216 7.7 0 0 9 24 9
Colin Drake 15 1 107 7.6 0 0 2 20 1
Dale Standing 21 8 97 7.5 0 0 2 13 7
Brian Sayers 22 1 155 7.4 0 0 5 34 2
Robbie Fowler 79 19 446 7.4 0 0 25 42 29
Martin Page 64 10 394 7.3 1 0 11 52 21
Nick Wakefield Snr 81 10 514 7.2 0 0 17 37 21
Danny Wells 34 6 202 7.2 0 0 9 31 33
Keith Napper 9 2 51 7.2 0 0 0 16* 1
David Bleathman  33 7 173 6.7 0 0 5 20* 15
Guy Partridge 13 1 79 6.6 0 0 4 22 10
Paul Cooper 95 23 472 6.6 0 0 25 46 69
Craig Adfield 42 6 239 6.6 0 0 13 34 16
Chris Jackson 19 5 89 6.4 0 0 7 22 2
Jim Reed 213 63 945 6.3 0 0 47 39* 87
F. Wenban-Smith 19 2 104 6.1 0 0 3 13 5
Steve Tremmel 47 7 237 5.9 0 0 19 29 13
Dan Strotton 52 5 278 5.9 0 0 11 31 11
Jeremy Abbott 5 0 29 5.8 0 0 1 10 3
Craig Norton 13 6 40 5.7 0 0 1 19 2
Kevin Skeites 7 0 34 4.8 0 0 1 18 2
A. Baker 12 6 27 4.5 0 0 2 7 1
Andy Frostick 5 1 18 4.5 0 0 4 18* 2
Miles Ockwell 11 4 31 4.4 0 0 2 7* 10
Ernie Green 66 21 190 4.2 0 0 20 28* 5
Jake Bugden 21 2 78 4.1 0 0 9 15 10
Darren Thorpe 7 1 24 4.0 0 0 3 14 2
Murray Collis 6 2 15 3.7 0 0 1 12 10
Mick Axworthy 32 11 76 3.6 0 0 6 12 5
Neal Maguire 22 4 71 3.5 0 0 8 13 3
A. Jadewicz 6 0 19 3.2 0 0 3 11 0
Nick Synes 8 3 16 3.2 0 0 2 7* 4
Pete Courtnage 63 20 136 3.2 0 0 20 17* 9
D. Smith 6 0 19 3.1 0 0 3 8 1
Mick Hall 9 4 14 2.8 0 0 2 6* 3
Pat Bleathman 69 20 133 2.7 0 0 25 13 19
Lewis Donnovan 31 3 74 2.6 0 0 14 13 7
Doug Wyers 25 8 45 2.6 0 0 9 8* 5
B. Dorey 31 3 73 2.6 0 0 11 12 10
Tim Diddymus 25 2 56 2.4 0 0 10 12 3
Greg Halliday 7 0 11 1.6 0 0 4 7 0
Damian Langton 5 2 4 1.5 0 0 0 2 2
I. McKay 8 2 6 1.0 0 0 5 4 0
Aiden Mant 16 7 8 0.9 0 0 4 2* 0
Andy Praeger 10 4 5 0.8 0 0 5 3 0
J. Bostwick 5 1 1 0.3 0 0 3 1 1
Bowling by average - more than 50 wickets
Player Overs Maidens Runs Wickets Ave 5 wkts Best
               
Fred Piggott 675.1 199 1,729 184 9.4 15 10.5-1-17-9
Roger Robotham 705.4 182 1,565 163 9.6 11 11.2-1-28-8
Dan Strotton 412.0 104 1,100 111 9.9 6 14.2-3-38-7
Pete Symonds 681.3 170 1,773 168 10.6 8 6.2-1-11-8
Gordon Collis 974.5 187 2,918 265 11.0 13 12.3-4-36-9
Trevor Collis 2,042.2 483 5,721 487 11.7 30 7-3-13-9
Ben Gottesman 3,098.5 681 8,940 719 12.4 32 11.5-3-44-8
Simon Hall 997 270 2,640 209 12.6 4 11-5-19-6
Pete Redding 559.4 88 2,030 160 12.7 5 12-1-34-8
Steve Drake 1,694.5 362 4,915 371 13.2 14 14-4-22-8
John Chamberlain 241 32 932 67 13.9 4 8-1-23-5
Pete Pitman 629.4 72 2,356 160 14.7 5 12-1-51-6
Malcolm Bell 1,934.2 430 5,791 395 14.7 10 14-2-36-7
Roland Gardner 1,896.4 354 5,727 390 14.7 18 15-3-39-9
Darren Drake 578.5 79 2,186 137 15.9 4 10-4-14-8
Nick Wakefield Snr 782.3 169 2,481 155 16.0 10 19-8-28-8
Rew Reed 1,826.0 265 7,286 420 17.3 17 9-2-20-6
Phil Reed 3,338.2 668 11,268 582 19.4 11 10-2-13-7
John Gardner 439.1 52 1,634 84 19.5 2 12-4-20-5
Andy Bell 770.4 92 3,277 164 20.0 3 18.1-4-54-6
James Thorpe 576.3 51 2,825 137 20.6 3 6-2-10-5
Kevin McGeough 324.3 54 1,314 61 21.5 0 10-2-27-4
Matt Langton 663.0 86 2,942 128 23.0 3 9-3-15-6
Paul Mant 1,851.0 296 6,834 296 23.1 4 7-1-18-5
               
Bowling by average - less than 50 wickets (minimum 20 overs/5 wkts for ex players)
Player Overs Maidens Runs Wickets Ave 5 wkts Best
               
Mick Harwood 42 13 84 11 7.6 0 7-3-12-4
Andy Frostick 28.5 8 70 9 7.8 0 10.2-3-31-4
Dick Ball 107 29 265 32 8.3 3 15-5-27-6
Mark Lewin 17.1 3 67 8 8.4 1 8-1-34-5
Neal Crocombe 12.2 1 52 6 8.7 0 3-0-10-2
Mich Edney 39 5 117 12 9.8 2 11-3-19-5
Steve Graham 113.5 37 267 27 9.9 3 13.4-5-14-7
Richard Lockwood 184.1 40 444 43 10.3 2 10-3-24-6
Roger Mant 62.1 10 173 16 10.8 1 16.3-3-32-6
Ernie Green 24.2 5 89 8 11.1 0 1.3-0-3-2
Dale Standing 214.4 53 583 47 12.4 2 6.2-4-8-8
Roy Jackson 42 9 133 10 13.3 1 18.1-5-32-6
Patrick Phillips 71 10 293 18 13.5 1 3.4-0-17-5
Mick Andrews 129 33 445 31 14.4 0 10-3-34-4
Nick Synes 102.3 12 434 28 15.5 3 8.2-1-30-6
Dave Wilson 116 30 319 20 15.6 0 2-2-0-4
Ged Holmes 201.3 31 674 43 15.7 1 8-1-26-5
Paul Cooper 36 2 220 14 15.7 0 3-0-14-3
M. Zobel 31 2 117 7 16.7 1 18-2-55-6
A. Baker 83.4 15 333 19 17.5 1 13.4-2-46-6
Matt Turner 55.3 5 247 14 17.6 0 8-1-20-4
Francis Ward 82.4 16 230 13 17.7 0 9-3-8-3
Ninian Williams 137.3 26 395 22 18.0 0 6-2-20-3
Dave McLean 67 9 293 16 18.3 0 11-1-37-4
Mick Hall 140.2 31 384 20 19.2 0 10-1-26-4
Mick Burchett 280 55 816 42 19.4 0 10-3-19-4
Paul Boxall 242.1 35 856 44 19.5 1 14-3-42-5
Phil Littlejohns 68.4 9 238 12 19.8 0 5.2-0-15-2
John Baker 152.4 24 596 30 19.9 0 1.3-0-2-3
Tom Lightfoot 33 6 159 8 19.9 0 2-0-4-2
Jake Bugden 60 6 287 14 20.5 0 6-0-26-3
Murray Collis 79 12 310 14 22.1 0 5-0-25-3
Nick Wakefield Jnr 159 17 710 32 22.2 2 3-0-34-5
Wayne Barrett 50 1 259 11 23.5 0 1.5-0-5-2
Mark Holl 37.3 0 205 8 25.6 0 3-0-12-3
Jeremy Abbott 14 1 77 3 25.7 0 3-1-4-1
Bruce O'Connor 39 6 172 6 28.7 0 8-1-29-2
Lewis Donnovan 18.3 0 119 4 29.8 0 1-0-5-2
Miles Ockwell 26 2 157 5 31.4 0 6-1-25-2
John Turner 40 2 230 7 32.9 0 6-0-54-3
Doug Wyers 12 0 102 3 34.0 0 4-0-54-2
Tom Vinnicombe 48 4 244 7 34.9 0 7-0-56-2
Chris Norton 110.3 7 626 16 39.1 0 5-0-23-2
Robbie Fowler 148.3 7 980 25 39.2 0 10-0-49-3
Guy Partridge 20.2 1 142 2 71.0 0 5-0-45-1
Club Records
Best batting (scores above 150)
169 A. Reed v Rustington (A) 2005
168* J. Thorpe v Old Eldonians (H) 2007
158* J. Thorpe  v Rustington (A) 2003
157* J. Thorpe v Rustington (A) 2002
151 S.Graham v Tangmere 1986
Best wicket stands
1st wkt 241* J. Thorpe & T. Vinnicombe v Rustington 2006
2nd wkt 188 J. Thorpe & B. Gottesman v Lynchmere 2009
3rd wkt 175* J. Thorpe & M. Holl v Singleton 2009
4th wkt 133 S. Graham & M. Lewin v Tangmere 1986
5th wkt 118 S. Drake & A. Reed v Burpham 1996
6th wkt 144 M. Bell & J. Baker v Selsey 1993
7th wkt 95 B. Gottesman & R. Dudman v GTE 1987
8th wkt 56 P. Reed & R. Startin v Falling Leaves 1999
9th wkt 67 M. Holl & S. Drake v Presidents XI 1998
10th wkt 75* P. Pitman & P. Mant v Pagham 1986
Best 8 and 9 wicket hauls
T. Collis 7-3-13-9 1991
F. Piggott 10.5-1-17-9 1976
G. Collis 12.3-4-36-9 1974
R. Gardner 15-3-39-9 1991
D. Standing 6.2-4-8-8 1985
P. Symonds 6.2-1-11-8 1989
D. Drake 10-4-14-8 1998
T. Collis 9.4-2-16-8 1986
F. Piggott 11-3-16-8 1971
S. Drake 14-4-22-8 1995
Wins 457
Draws 182
Losses 352
Highest score for 278-2 v Rustington 20.08.2000
Lowest score for 16 all out v Goodwood 30.04.1989
Most runs in a season: 1,210 (James Thorpe in 2001)
Most wickets in a season: 90 (Fred Piggott in 1976) 
Most catches in a season: 28 (Phil Reed in 1989)
Most ducks in a season: 11 (Phil Reed and Trevor Collis both 1987)
This site is sponsored by
 
Rew Auto Services